Cheltenham & District Snooker League
Teams 2005/2006
| Division 1 | Team No | Night | Division 2 | Team No | Night | Division 3 | Team No | Night |
| Royale A | 1 | Tues | Albion House D | 1 | Weds | Royale H | 1 | Thurs |
| Royale G | 2 | Thurs | Royale W | 2 | Tues | Town Crest A | 2 | Thurs |
| Charlton Kings A | 3 | Weds | Charlton Kings D | 3 | Tues | Royale L | 3 | Tues |
| Pockets C | 4 | Weds | *Gas Club A | 4 | Weds | Royale M | 4 | Tues |
| Royale D | 5 | Weds | Pockets S | 5 | Tues | Albion House F | 5 | Thurs |
| Royale P | 6 | Weds | Victory Club | 6 | Weds | St Stephens B | 6 | Weds |
| Dowty Club A | 7 | Tues | Charlton Kings B | 7 | Thurs | Royale Q | 7 | Thurs |
| Albion House B | 8 | Tues | Royale X | 8 | Thurs | Northleach C | 8 | Tues |
| Albion House A | 9 | Tues | Winchcombe A | 9 | Weds | Royale C | 9 | Thurs |
| Dowty club B | 10 | Tues | Pockets P | 10 | Thurs | Chalton Kings C | 10 | Thurs |
| St Stephens E | 11 | Tues | St Stephens A | 11 | Weds | Royale Z | 11 | Weds |
| Pockets F | 12 | Tues | Albion House E | 12 | Thurs | Royale J | 12 | Weds |
| Royale R | 13 | Tues | Pockets E | 13 | Weds | *Gas Club B | 13 | Weds |
| Royale B | 14 | Tues | Charlton Kings F | 14 | Weds | Charlton Kings G | 14 | Tues |
| Royale Y | 15 | Tues | Royale T | 15 | Thurs | Town Crest F | 15 | Thurs |
| St Marks E | 16 | Weds | Royale E | 16 | Thurs | Royale U | 16 | Tues |
*Gas Club A & B Have withdrawn from the leagues
|
Albion House |
North Street, Cheltenham | 523579 | J Wright |
| Charlton Kings | Church Street, Charlton Kings | 525511 | R Davis |
| Dowty club | Hatherley Lane, Cheltenham | 254501 | J Langley |
| Gas Club | Arle Avenue, Cheltenham | 690420 | D Makin |
| Northleach SC | Cotswold Hall, Northleach | 860651 | R Holland |
| Pockets SC | St Georges Place, Cheltenham | 515494 | S Griffiths |
| Royale Glos | High Street, Cheltenham | 250881 | A Johnson |
| St Marks | Brooklyn Road, Cheltenham | 690025 | P Hussey |
| St Stephens | 52 Tivoli Street, Cheltenham | 523028 | T Lamb |
| Town Crest | East Street, Tewkesbury | 01684 292086 | P South |
| Victory Club | Burlington House, Cheltenham | 690351 | D Harrington |
| Winchcombe | Abbey Terrace, Winchcombe | 602685 | T Andrews |
League meetings will be held at the Victory Club, Cheltenham and will commence at 7.30pm. the club Delegate or its representative should attend every meeting
5th September 2005 3rd October 2005 7th November 2005 5th December 2005
2nd January 2006 6th February 2006 6th March 2006 3rd April 2006 1st May 2006
this information conforms to the Data Protection Act
Any requests for telephone numbers of specific persons should be made to the respective Club