Cheltenham & District Snooker League
![]()
2005/2006
| Name | Played | Won | Lost | Drawn | For | Against | Points |
| Royale A | 30 | 23 | 2 | 5 | 132 | 48 | 132 |
| Royale Y | 30 | 23 | 2 | 5 | 128 | 51 | 129 |
| Charlton Kings A | 30 | 20 | 6 | 4 | 118 | 62 | 118 |
| Royale B | 30 | 18 | 6 | 6 | 118 | 62 | 118 |
| Albion House B | 30 | 18 | 7 | 5 | 112 | 68 | 112 |
| Pockets F | 30 | 16 | 9 | 5 | 112 | 68 | 112 |
| Dowty Club B | 30 | 12 | 12 | 6 | 91 | 89 | 91 |
| St Stephens E | 30 | 11 | 11 | 8 | 91 | 89 | 91 |
| Pockets C | 30 | 12 | 11 | 7 | 86 | 94 | 86 |
| Royale P | 30 | 7 | 14 | 9 | 86 | 94 | 86 |
| Royale G | 30 | 12 | 13 | 5 | 82 | 98 | 82 |
| Dowty Club A | 30 | 8 | 18 | 4 | 67 | 113 | 67 |
| Royale R | 30 | 4 | 18 | 8 | 62 | 118 | 62 |
| Royale D | 30 | 5 | 21 | 4 | 60 | 120 | 60 |
| Albion House A | 30 | 4 | 24 | 2 | 48 | 132 | 48 |
| St Marks E | 30 | 5 | 24 | 1 | 44 | 136 | 44 |
Highest Break M Bishop (Royale A) 104
Division Two
| Name | Played | Won | Lost | Drawn | For | Against | Points |
| Royale W | 28 | 19 | 2 | 7 | 118 | 50 | 118 |
| Winchcombe A | 28 | 18 | 6 | 4 | 105 | 63 | 105 |
| Pockets P | 28 | 16 | 6 | 6 | 98 | 70 | 98 |
| Albion House D | 28 | 13 | 6 | 9 | 97 | 71 | 97 |
| Albion House E | 28 | 14 | 8 | 6 | 95 | 73 | 95 |
| Charlton Kings D | 28 | 13 | 8 | 7 | 92 | 76 | 92 |
| Royale T | 28 | 12 | 6 | 10 | 91 | 77 | 91 |
| Pockets S | 28 | 10 | 12 | 6 | 84 | 84 | 84 |
| Pockets E | 28 | 8 | 11 | 9 | 83 | 85 | 83 |
| Royale E | 28 | 9 | 13 | 6 | 77 | 91 | 77 |
| Royale X | 28 | 9 | 11 | 8 | 74 | 94 | 74 |
| Charlton Kings B | 28 | 9 | 14 | 5 | 70 | 98 | 70 |
| Charlton Kings F | 28 | 9 | 14 | 7 | 69 | 99 | 69 |
| St Stephens A | 28 | 1 | 17 | 10 | 58 | 119 | 58 |
| Victory Club A | 28 | 2 | 20 | 6 | 51 | 117 | 51 |
| Gas Club A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Gas Club A have been withdrawn from the league all points have been deducted
Highest Break K Doughty 41 (Pockets P)
Division Three
| Name | Played | Won | Lost | Drawn | For | Against | Points |
| Royale L | 28 | 20 | 5 | 3 | 110 | 58 | 110 |
| Northleach C | 28 | 20 | 7 | 1 | 105 | 63 | 105 |
| Charlton Kings C | 28 | 18 | 6 | 4 | 104 | 64 | 104 |
| Charlton Kings G | 28 | 17 | 8 | 3 | 102 | 66 | 102 |
| Town Crest A | 28 | 18 | 6 | 4 | 100 | 68 | 100 |
| Town Crest F | 28 | 15 | 8 | 5 | 90 | 78 | 90 |
| Roayle H | 28 | 13 | 11 | 4 | 88 | 80 | 88 |
| Royale C | 28 | 10 | 11 | 7 | 83 | 85 | 83 |
| Royale Z | 28 | 9 | 15 | 4 | 77 | 91 | 77 |
| Royale Q | 28 | 9 | 13 | 6 | 75 | 93 | 75 |
| St Stephens B | 28 | 7 | 15 | 6 | 75 | 93 | 75 |
| Royale U | 28 | 9 | 11 | 8 | 74 | 94 | 74 |
| Albion House F | 28 | 6 | 17 | 5 | 64 | 104 | 64 |
| Royale M | 28 | 3 | 21 | 4 | 56 | 112 | 56 |
| Royale J | 28 | 2 | 20 | 6 | 56 | 112 | 56 |
| Gas Club B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gas Club B have been withdrawn from the League all points have been deducted
Highest Break M Silvestri (Royale U) 42
![]()
Updated 29 May 2006